AI reads your site, scores trends, writes hooks, and finds creators in your niche — from 7 platforms, in plain language.
Every score, hook, and recommendation comes from a Claude-powered analysis of real platform data. Receipts on every claim — no black-box answers, no made-up metrics.
Start free. Paid plans include full content creation — we do the work.
| Feature | Free | Creator | Pro | Agency |
|---|---|---|---|---|
Intelligence How MyTrendView finds and scores trending topics for your niche. | ||||
| Trend cards / day | 0 | Unlimited | Unlimited | Unlimited |
| Relevance scoring (0–100) | ✓ | ✓ | ✓ | ✓ |
| Trend velocity signal | ✓ | ✓ | ✓ | ✓ |
| Sentiment analysis | — | ✓ | ✓ | ✓ |
| Negative topic warnings | — | — | ✓ | ✓ |
| Data refresh | Daily | Daily | 2× daily | 4× daily |
| Platforms covered | 0 | 0 | 0 | 0 |
| Trend source breakdown | — | ✓ | ✓ | ✓ |
| Trending hashtag clusters | — | — | ✓ | ✓ |
Content Real hooks from viral videos + scripts + publishing tools. | ||||
| Real hooks library / month | 0 | 0 | Unlimited | Unlimited |
| Hook patterns by retention | — | ✓ | ✓ | ✓ |
| Script builder (from chosen hook) | — | ✓ | ✓ | ✓ |
| Content briefs | — | — | ✓ | ✓ |
| Content calendar | — | — | ✓ | ✓ |
| Multi-language output | — | — | ✓ | ✓ |
| Copy-paste export | ✓ | ✓ | ✓ | ✓ |
| Tone & style presets | — | ✓ | ✓ | ✓ |
| Bulk hook generation | — | — | — | ✓ |
Competitors Track what others post, how they grow, and where they miss. | ||||
| Competitors tracked | 0 | 0 | 0 | 0 |
| Weekly growth tracking | — | ✓ | ✓ | ✓ |
| Top posts this week | — | ✓ | ✓ | ✓ |
| Content gap detection | — | — | ✓ | ✓ |
| Format performance analysis | — | — | ✓ | ✓ |
| Competitor alerts | — | — | — | ✓ |
Brands & Team Multi-brand workspaces, team seats, and client tools. | ||||
| Brands | 0 | 0 | 0 | Unlimited |
| Brand switcher | — | ✓ | ✓ | ✓ |
| Team seats | 0 | 0 | 0 | 0 |
| Shared workspaces | — | — | — | ✓ |
| White-label reports | — | — | — | ✓ |
| Priority support | — | — | — | ✓ |
| API access | — | — | — | v2 |
Creators Find and evaluate creators who match your niche. | ||||
| Creator finder | — | — | ✓ | ✓ |
| Authenticity scoring | — | — | ✓ | ✓ |
| Topic relevance matching | — | — | ✓ | ✓ |
| Save to list | — | — | ✓ | ✓ |
| Creator outreach templates | — | — | — | ✓ |
Video Intelligence Short-form video analytics across every connected platform. | ||||
| Short-form video tracking | — | — | ✓ | ✓ |
| Viral format detection | — | — | ✓ | ✓ |
| Hook timestamp analysis | — | — | ✓ | ✓ |
| Platform-specific insights | — | — | ✓ | ✓ |
| Cross-platform scraping | — | — | ✓ | ✓ |
Free forever. No credit card. Set up in 3 minutes.